Power Ball USA lottery results for draw on 26th of June 2010
PowerBall prize breakdown winners and winning numbers (26-06-2010, Saturday)
| Results | No. of winners | Prize per winner | |
| Jackpot | 0 | £ 12,796,600 | € 14,534,800 |
| Match 5 | 3 | £ 127,966 | € 145,348 |
| Match 4 plus PB | 31 | £ 6,398 | € 7,267 |
| Match 4 | 992 | £ 63 | € 72 |
| Match 3 plus PB | 1486 | £ 63 | € 72 |
| Match 3 | 56161 | £ 4 | € 5 |
| Match 2 plus PB | 27560 | £ 4 | € 5 |
| Match 1 plus PB | 187608 | £ 2 | € 2 |
| Match PB | 392213 | £ 1 | € 2 |


Most read