European Lotto results for draw on 28th of May 2010, Friday
(Euro Millions Lotterie winning numbers and prize breakdown 28-05-2010)
| Results | No. of winners | Prize per winner | |
| Jackpot | 1 | £ 13,206,000 | € 15,000,000 |
| Match 5 and 1 Star | 8 | £ 336,611 | € 382,339 |
| Match 5 | 5 | £ 152,839 | € 173,602 |
| Match 4 and 2 Stars | 93 | £ 5,869 | € 6,667 |
| Match 4 and 1 Star | 1189 | £ 306 | € 348 |
| Match 4 | 1993 | £ 127 | € 145 |
| Match 3 and 2 Stars | 5666 | £ 64 | € 73 |
| Match 3 and 1 Star | 63784 | £ 29 | € 33 |
| Match 2 and 2 Stars | 104351 | £ 14 | € 17 |
| Match 3 | 96204 | £ 17 | € 20 |
| Match 1 and 2 Stars | 593428 | £ 6 | € 7 |
| Match 2 and 1 Star | 1052174 | £ 7 | € 9 |


Most read