Euro Millions Lottery results for 14th of May 2010, Friday
(Euro Lotto winning numbers and prize breakdown 14-05-2010)
| Results | No. of winners | Prize per winner | |
| Jackpot | 1 | £ 88,072,663 | € 100,037,101 |
| Match 5 and 1 Star | 14 | £ 308,521 | € 350,433 |
| Match 5 | 22 | £ 55,716 | € 63,285 |
| Match 4 and 2 Stars | 135 | £ 6,485 | € 7,366 |
| Match 4 and 1 Star | 2268 | £ 257 | € 292 |
| Match 4 | 3214 | £ 126 | € 144 |
| Match 3 and 2 Stars | 5756 | £ 101 | € 115 |
| Match 3 and 1 Star | 103596 | £ 29 | € 33 |
| Match 2 and 2 Stars | 93873 | £ 27 | € 31 |
| Match 3 | 148842 | £ 18 | € 21 |
| Match 1 and 2 Stars | 520787 | £ 11 | € 13 |
| Match 2 and 1 Star | 1618776 | £ 8 | € 10 |


Most read